The university grading system utilizes the four-point scale. The grade point values are outlined as follows:
| Grade | Grade Point Per Hour |
|---|---|
| A (superior) | 4.0 |
| A- | 3.7 |
| B+ | 3.3 |
| B (above average) | 3.0 |
| C+ | 2.3 |
| C (average) | 2.0 |
| F (failure) | 0.0 |
| FA (failure due to absences) | 0.0 |
| AU (audit) | 0.0 |
| DG (deferred grade) | 0.0 |
| I (incomplete) | 0.0 |
| NC (noncredit) | |
| P/U (pass/unsatisfactory) | |
| W (withdrew) |