The grading system utilizes the four-point scale. The grade point values are outlined as fol
lows:
| Grade | Grade Point Per Hour |
|---|---|
| A (superior) | 4.0 |
| A- | 3.7 |
| B+ | 3.3 |
| B (above average) | 3.0 |
| B- | 2.7 |
| C+ | 2.3 |
| C (average) | 2.0 |
| C- | 1.7 |
| D+ | 1.3 |
| D (below average) | 1.0 |
| D- | 0.7 |
| F (failure) | 0.0 |
| FA (failure due to absences) | 0.0 |
| AU (audit) | |
| DG (deferred grade) | |
| I (incomplete) | 0.0 |
| WB (Academic Bankruptcy) | |
| WIP (work in progress) | |
| NC (noncredit) | 0.0 |
| NR (no report) | |
| P/F (pass/fail) | |
| W (withdrew) | 0.0 |