Annual Loan Limits
Dependent
| Classification | Subsidized | Unsubsidized |
|---|---|---|
| Freshman | $3,500 | $2,000 |
| Sophomore | $4,500 | $2,000 |
| Junior | $5,500 | $2,000 |
| Senior | $5,500 | $2,000 |
Independent
| Classification | Subsidized | Unsubsidized |
|---|---|---|
| Freshman | $3,500 | $6,000 |
| Sophomore | $4,500 | $6,000 |
| Junior | $5,500 | $7,000 |
| Senior | $5,500 | $7,000 |
*Dependent students whose parents are denied a plus loan may be eligible to borrow an additional unsubsidized loan up to $5,000 depending on academic classification.