A student who presents satisfactory evidence of having competence or exposure in a certain area covered by a required course may meet an academic requirement by passing a CLEP test.
The following policies apply to the program:
- The recommended maximum number of CLEP credits a student may apply toward graduation is 32 semester hours.
- In each major the maximum number of CLEP subject examination credits a student may earn is determined by the major department.
- In the case of the general education requirements, the Academic Policies Committee will determine which courses can be taken by CLEP and how much credit a student may earn from the basic general education requirements.
- The minimum scores listed below must be acquired before credit can be granted. Changes in scores by ETS (Educational Testing Services) may change acceptable scores by Oakwood University.
- Acceptable CLEP scores shall earn corresponding course credit; a letter grade of P will be awarded but no quality points will be awarded (see grading system).
- Once CLEP credit is placed on the transcript, a student may not repeat, for a grade, the course for which credit was given by examination.
- If a student does not pass a CLEP test, no record is placed on the transcript. A subject exam may be retaken three months after initial testing.
- Incoming students wishing to take the CLEP test before entering Oakwood University must have the approval of the Registrar’s Office before the test is taken.
- All CLEP scores previously obtained at another school are subject to review by the Registrar’s Office.
- A fee covering the cost of the examination and its administration will be charged each student desiring to take the CLEP examination at Oakwood University.
- The student must complete and submit an Academic Request form to the Registrar’s Office to take a CLEP test.
The following table lists the CLEP subjects, corresponding courses and minimum scores acceptable by Oakwood University:
| CLEP Subject | Score | Course Equivalent | |
|---|---|---|---|
| American Government | 50 | PS 211 | (3 hours) | 
| American Literature | 50 | EN 303 | (3 hours) | 
| Biology | 50 | BI 101-102 | (6 hours) | 
| Calculus | 50 | MA 171 | (4 hours) | 
| General Chemistry | 50 | CH 141-142 | (6 hours) | 
| College Algebra | 50 | MA 108 | (3 hours) | 
| College Composition | 50 | EN 111 | (3 hours) | 
| College Mathematics | 50 | MA 101 | (3 hours) | 
| English Literature | 50 | EN 213 | (3 hours) | 
| French Language (Level I and II) | 50 | FR 101-102 | (6 hours) | 
| History of the United States I and II | 50, 50 | HI 211, 212 | (6 hours) | 
| CLEP Subject | Score | Course Equivalent | |
| Human Growth and Development | 50 | FS 355 | (3 hours) | 
| Introduction to Educational Psychology* | 50 | ED 200 | (3 hours) | 
| Financial Accounting | 50 | AC 220 | (3 hours) | 
| Introductory Business Law | 50 | BA 475 | (3 hours) | 
| Introductory Psychology | 50 | PY 101 | (3 hours) | 
| Introductory Sociology | 50 | SO 101 | (3 hours) | 
| Precalculus** | 50, 50 | MA 121-122 or MA 123 | (6 hours) (4 hours) | 
| Principles of Macroeconomics | 50 | EC 283 | (3 hours) | 
| Principles of Microeconomics | 50 | EC 282 | (3 hours) | 
| Principles of Management | 50 | BA 310 | (3 hours) | 
| Principles of Marketing | 50 | MK 301 | (3 hours) | 
| Spanish Language | 50 | SP 101-102 | (6 hours) | 
| Western Civilization I and II | 50, 50 | HI 103, 104 | (6 hours) | 
*Not acceptable for education majors.
**Must be MA 121-122 or MA 123 and not both.
