| Events | Dates |
|---|---|
| Online/Web Registration for New, Transfer & Re-Admit Students | Oct. 30-Jan. 2 |
| Move in Day for New and Transfer Students | Jan. 3 |
| Registration for New, Transfer & Re-Admitted Students | Jan. 3-5 |
| Late Registration for Students Enrolled Fall Semester | Jan. 3-5 |
| Regular Registration for Re-Admits Students/Late Registration for Students Enrolled Spring Semester | Jan. 3-5 |
| ACT Residual Testing | Jan. 3 |
| Orientation for New & Transfer Students | Jan. 4-5, 7 |
| New & Transfer Students Consecration | Jan. 5 |
| Instruction Begins/Late Registration for All Students | Jan. 8 |
| New & Transfer Student Consecration | Jan. 5 |
| Add/Drop Fee Begins ($10) | Jan. 9 |
| Last Day to Accept New Students | Jan. 10 |
| M. L. King Birthday Observed | Jan. 15 |
| Last Day to Enter Classes for the First Time | Jan. 16 |
| Last Day for Health Insurance Charge Refund | Jan. 16 |
| Last Day to Waive Insurance Charges | Jan. 16 |
| Last Day to Change Meal Plan | Jan. 16 |
| Last Day to Add to Existing Schedule | Jan. 16 |
| Last Day for 100 Percent Tuition Refund, Less $100 Assessment Fee | Jan. 16 |
| Late Registration Ends | Jan. 16 |
| Last Day to Drop a class without receiving a “W” grade | Jan. 16 |
| Last Day to Financially Clear | Jan. 22 |
| Withdrawal Period begins | Jan. 19 |
| Last Day for 90 Percent Tuition Refund | Jan. 22 |
| Financial Aid Census Date | Jan. 22 |
| Departmental Chapel | Jan. 25 |
| Last Day for 75 Percent Tuition Refund | Jan. 29 |
| Last Day for 50 Percent Tuition Refund | Feb. 5 |
| Last Day to Submit Incomplete Grades for Fall 2023 Semester | Feb. 19 |
| Mid-Term Financial Clearance | Feb. 26-Mar. 10 |
| Spring Break | Mar. 4-10 |
| Classes Resume | Mar. 11 |
| Mid-Term Grades Due | Mar. 13 |
| Campus Wide Registration Date | Mar. 18 |
| Advising/Regular Registration for Fall Semester begins | Mar. 18-22 |
| Alumni Weekend | Mar. 29-31 |
| Last Day to Drop a Class With a “W” (Withdrawal Period ends) | Apr. 3 |
| Honors Convocation | Apr. 4 |
| Tentative Graduation List 2024 to Chairs | Apr. 5 |
| Last Day to Process an Incomplete | Apr. 10 |
| Last Day to Process Terminal Leave/Complete Withdrawal | Apr. 17 |
| Graduation Applications Due for Spring 2025 | Apr. 18 |
| Summer Sessions Online Registration | Apr. 22-May 12 |
| Instruction Ends | Apr. 24 |
| Study Days | Apr. 25-26 |
| Final Exams | Apr. 28-May 1 |
| All Grades Due | May 6 |
| Consecration | May 10 |
| Baccalaureate/Commencement | May 11 |
| Faculty/Staff Think Tank | May 14-31 |
| Summer Session I/Online | May 13-Jun. 21 |
| Summer Session II/Online | Jun. 24-Aug. 2 |
*These dates are subject to change without prior notification